Accounting Report
Report Accounting merupakan laporan yang menampilkan informasi Accounting pada properti (Expenses & Jurnal)
![]() |
Gambar 1. Accounting Report
Accounting Report (Gambar 1) merupakan laporan akunting. Logistic Report terdiri dari Stock Movement, Inventory Report & Inventory Recapitulation.
| Report | Keterangan |
| Cash Flow | Cash Flow |
| Payment Report | Payment Report |
| General Ledger Summary | General Ledger Summary |
| Jurnal Transaction | Jurnal Transaction |
| Expanses Report | Expanses Report |
| Daily Summary Report | Daily Summary Report |
| Hotel Recapitulation Report | Hotel Recapitulation Report |
| Profit and Loss | Profit and Loss |
| Balance Sheet | Balance Sheet |
| Revenue Detail Transaction | Revenue Detail Transaction |
| Trial Balance | Trial Balance |
